We Offer Fast Service & Great Rates
Proudly Servicing the Loudon Area since 1977
The S200xt is equipped to ride for a full day of work with impressive features and premium components. Available with our iCD™ Cutting System deck in 61" and 72" cutting widths, the S200xt will cut your big jobs down to size. This machine delivers maximum performance and productivity.
Vanguard™ engines with Oil Guard System reduce maintenance time and costs by up to 60%***
Vanguard™ BIG BLOCK™ engine provides increased horsepower and more torque.
Dual, commercial Hydro-Gear® ZT-5400 Powertrain® Transaxles deliver unmatched power and durability.
Quick removal of the floor pan provides convenient access to the top of the deck for easy cleaning and service.
The easy-to-use deck lift takes the effort out of adjusting cut height. Cutting height ranges from 1.5" - 6" in 0.25" increments.
** See operator's manual or dealer for complete warranty details. Refer to engine operator's manual for engine warranty.
***Cost savings based on oil maintenance with 100 hour interval versus Oil Guard System 500 hour service interval.
Engine Brand | Briggs & Stratton® Commercial Series |
HP (gross) * | 27 |
Displacement (cc) | 810 |
Number of Cylinders | 2 |
Starting Type | Electric |
Fuel Tank Capacity (gal) | 5 |
Transmission | Dual, commercial Hydro-Gear® ZT-5400 Powertrain® transaxles with 9" mounted cooling fans |
Ground Speed-Fwd (mph) | 0-10 |
Ground Speed-Rev (mph) | 0-5 |
Cutting Width (in) | 61 |
Height-of-Cut (in) | 1.5 - 5 |
Belts | Custom 5V belt with Kevlar™ cords |
Deck Construction | iCD™ Cutting System |
PTO | Electric |
Spindles | Cast-iron, greaseable |
Frame Rail | 2 x 2, 7-gauge |
Bearings | Greaseable tapered caster yoke bearings |
Finish | Powdura® super durable power coat, a high gloss powder coat with excellent impact resistance and outstanding salt and U.V. protection |
Drive Axles | 1.375 Tapered |
Drive Tires (in) | 24 x 12-12 |
Caster Tires (in) | 13 x 6.5-6 Pneumatic |
Overall Length (in) | 79 |
Overall Width (in.) deflector down / deflector up (model) | 76/63 |
Dry Weight (lbs) | 1190 |
Seat Package | Mid-back with armrests |
Roll Over Protection System with retractable seatbelt | Standard, 165-degree foldable |
Instrumentation | Hour meter, Fuel level gauge |
Controls/Safety Group | Seat actuated engine kill, blade, clutch safety switch, neutral and parking brake safety circuit / adjustable twin steering controls |
Parking Brake/Safety Circuit | Internal Transaxle |
Warranty (Engine) ** | 3-Year limited manufacturer's warranty |
Warranty (Balance of Machine) ** | 4-Year (48 months) or 500 hours, whichever occurs first. Unlimited hours during the first 2 years (24 months). Belts, tires, brake pads, battery, blades: 90 days. |
We do offer financing through Synchrony Bank
We usually offer free local delivery of new mowers